Full Results for Dec/Jan 2017-2018
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Dec/Jan 2017-2018.
Senior League
Division 1
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Birmingham A | 2345 | 240 | 194 | Eleanor Piper, Conor Hall, Jamal Rahman, Rebekah Tipping |
2 | 9 | Warwick A | 2342 | 240 | 188 | William Pike, Tom Hall, Sherman Ip, Samuel Armstrong |
3 | 8 | Loughborough A | 2277 | 240 | 141 | Arthur Coveney, Chris Cooper, Ben Evans, Chris Lambert |
4 | 7 | Southampton A | 2249 | 240 | 118 | Nick Wilson, Lukas Bastow, Stuart MacFarquhar, Jiazheng Sun |
5 | 6 | Cambridge A | 2013 | 238 | 46 | Zhengao Di, Jack Atkinson, Nancy Chen, Osama Ahmad |
6 | 5 | Napier A | 1940 | 120 | | Andrew Smith, Andreas Nikolaou, Katariina Salonen, Rebecca Gad |
7 | 4 | Liverpool A | 1883 | 240 | 35 | Juliet Spedding, Rory Powell, Multi Kalbiadi, Paula Uusnäkki |
8 | 3 | London A | 1455 | 179 | 61 | Dominic Collis, Ben Bellekom, Chelsea Fujimoto |
9 | 2 | Bath A | 853 | 119 | 12 | Andy Tang, Sam Hyams |
| 0 | Aberdeen A | | | | |
Division 2
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Warwick B | 2287 | 240 | 134 | Chris Woodgate, Hannah Burnage, James Jeffs, James Gardner |
2 | 9 | Warwick C | 2238 | 240 | 109 | Enrik Nako, David Richardson, Charlotte Rossetti, Emma Davis |
3 | 8 | Imperial A | 2197 | 240 | 96 | Russell Foo Chuan Wen, Alex Firlus, Nickil Shah, Samuel Walby |
4 | 7 | Swansea A | 2180 | 120 | 34 | Gavin Tsang, Tom Jackson, Matt Walker, Angus Macleod |
5 | 6 | Birmingham B | 2149 | 240 | 90 | Sam Rees, Chris Avins, Alistair Stewart, Heather Ford |
6 | 5 | Southampton B | 2104 | 240 | 68 | Harry Moncrieff Macmillan, Will Foxcroft, Ben Houghton, Mubarak Kazmin |
7 | 4 | Nottingham Trent A | 2076 | 239 | 82 | Laura Kendrick, Ollie Hurdle, Essi Peuhkuri, Elliott Trigg |
8 | 3 | Loughborough B | 2064 | 240 | 48 | William Croydon , Justin Miller, Laura Hutchinson, Laura Mallinson |
9 | 2 | Birmingham C | 1928 | 240 | 36 | Amelia Elgey, Huw Thomas, Megan Salfairso, Imogen Mellor |
10 | 1 | Southampton C | 1920 | 240 | 32 | Ealance Li, Patrick Joseph, Elisabeth Moro, Brian Horeczy |
11 | 0 | Cambridge B | 1822 | 239 | 28 | Liam Pattinson, Andrew Browne, Alexandros Kanavos, Shivam Sheth |
12 | 0 | Liverpool B | 1486 | 238 | 6 | Nela Blinkhorn, Andreea Ambrus, Alice Saunders, Thomas Glover |
| 0 | Exeter A | | | | |
| 0 | Exeter B | | | | |
| 0 | London B | | | | |
Division 3
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Plymouth A | 2261 | 240 | 146 | Alex Rowe, Hayden de Nooijer, Joseph Tripp, Lonja Selter |
2 | 9 | Teesside A | 2142 | 240 | 82 | Drew Ryder, David Cunningham, David Green, Jack Anderson |
3 | 8 | Swansea B | 2039 | 240 | 57 | Joe Stout Fay, Matt Butler, John McGrath, Thomas Moody |
4 | 7 | Plymouth B | 1925 | 240 | 35 | Jessica Mooney, Abigail Galbraith, Ben Hodgson, Edward Robinson |
5 | 6 | Reading A | 1880 | 238 | 50 | Oliver Tse, Simeon Adejumo, Rob Adams, Hannah Woods |
6 | 5 | Loughborough C | 1742 | 237 | 22 | Jordanna Marsh, Tom Whittaker, Sofya Benevolenskaya, William Graham |
7 | 4 | Cambridge C | 1521 | 233 | 10 | Anh Nguyen , Victor Parchment, Fraser Waters, Heeseo Kwon |
8 | 3 | Reading B | 898 | 155 | 12 | Rebecca O'Hara, Melissa Winder, Anthony Yu |
9 | 2 | Napier B | 650 | | | Sarah Schygulla, Andrew Johnson |
10 | 1 | Liverpool C | 497 | 100 | 1 | Lewis Powell, Charlotte Keenan |
| 0 | Bath B | | | | |
| 0 | Exeter C | | | | |
| 0 | Imperial B | | | | |
| 0 | Imperial C | | | | |
| 0 | London C | | | | |
Division 4
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Bristol A | 2037 | 240 | 67 | Becky Martin, Will Armstrong, Jamie Diep, Hugo Hammond |
2 | 9 | Derby A | 2035 | 238 | 64 | Jack Masefield, Ryan Finlayson, Sophie Clarkson, Ibrahim Lorgat |
3 | 8 | Teesside B | 1958 | 240 | 34 | Ellice Jones, Sean Brittain, Josh Maudsley, Matthew Iddon |
4 | 7 | Swansea C | 1787 | 240 | 29 | Jurgis Viavods, James Hayday, Ricki Duffield, Isaac Raun |
5 | 6 | Teesside C | 1768 | 240 | 23 | Connor Madderson, Matthew Young, Adrian Kwan, Eleanor Booth |
6 | 5 | Bristol B | 1760 | 237 | 28 | Matthew Davy, Bethany Addison, Kelvin Lu, Sean Flynn |
7 | 4 | Plymouth C | 1642 | 233 | 24 | Nick Rawlings, Amy Roberts, Zac Younger, Bruce Dowling |
8 | 3 | Bristol C | 1506 | 236 | 12 | Claudia Tippett, Sam Woodcock, Lee Li Sheng, Kellie Pettinger |
| 0 | Durham A | | | | |
| 0 | East Anglia A | | | | |
| 0 | Napier C | | | | |
| 0 | Nottingham Trent B | | | | |
| 0 | Strathclyde A | | | | |
| 0 | Strathclyde B | | | | |
| 0 | Surrey A | | | | |
Conference
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Nottingham A | 2271 | 240 | 141 | Jamie Goodliffe, Luke Frearson, Sophie Goodwin, Phil Middleton |
2 | 9 | Nottingham B | 2229 | 240 | 101 | Lee Harris, Tom Bott, Harriet Kelsey, Derric Toh |
3 | 8 | Nottingham C | 2172 | 240 | 87 | Elizabeth Elmer, Edward Dutton, Wan Husni, Sesha Shayan |
4 | 7 | Oxford A | 2163 | 240 | 84 | Callum Henfrey, Simon Eberz, Ciaran Lunt, Augustinas Silale |
5 | 6 | Anglia Ruskin A | 2098 | 240 | 69 | Toby Moss, Catherine Haas, Pete Oxford, Gabriella Lake |
6 | 5 | Oxford B | 1841 | 238 | 33 | Lizzie Atherton, Patrick Kidger, Valeriia Gladkova, Phoebe Noble |
7 | 4 | Derby B | 1819 | 239 | 28 | Daniel Kelly, Dean Bennett, Chloe Weatherill, Hinesh Jeanti |
8 | 3 | Anglia Ruskin B | 1693 | 240 | 19 | Warren Lowe, Anas Khayyat, William Boyer, Lydia Bowden |
9 | 2 | Derby C | 1620 | 239 | 13 | Josh Vizor, Hallum Herbert, Ami Popkin, Luke Frost |
10 | 1 | Oxford C | 1520 | 232 | 13 | Patrick Cole, Gwyndaf Oliver, Emily Tsen, Frances Christadoulou |
11 | 0 | Anglia Ruskin C | 1332 | 231 | 4 | Oskar Lukasik, Jade Medley, Connor Field, Joe Richardson |
12 | 0 | Cardiff Metropolitan A | 565 | 60 | 31 | Alec Hodgkinson |
Senior Compound League
Division 1
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 9 | Warwick A | 1723 | 180 | 104 | James Edmondson, Tim Jackson, Alexander Logan |
2 | 8 | Swansea A | 1544 | 119 | 24 | Tom Jackson, Imogen Rees, Ricki Duffield |
3 | 7 | Birmingham A | 1145 | 120 | 67 | Sam Rees, Alice Cotton |
4 | 6 | Southampton A | 1118 | 120 | 43 | Ziheng Guo, Patrick Joseph |
5 | 5 | Napier A | 1104 | | | Zero On Ki Ng, Michael Conlon |
6 | 4 | Loughborough A | 567 | 60 | 28 | Lloyd Pares |
| 0 | Bath A | | | | |
| 0 | Exeter A | | | | |
| 0 | South Wales A | | | | |
Conference
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Nottingham A | 1669 | 180 | 62 | Lydia Sinnett-Smith, Luke Frearson, Conroy Chan |
2 | 9 | Liverpool A | 1144 | 120 | 65 | Ciaron Peake, Ben Horner |
3 | 8 | Warwick B | 1062 | 119 | 21 | Hannah Burnage, Heather Clark |
4 | 7 | Cardiff Metropolitan A | 590 | 60 | 50 | Ieuan Thomas |
5 | 6 | London A | 585 | 60 | 45 | Rebecca Blewett |
6 | 5 | Cambridge A | 565 | 60 | 25 | Chris Guerin |
7 | 4 | Swansea B | 397 | | | Max Fudge |
Novice League
Division 1
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Warwick A | 1556 | 180 | 44 | Moritz Krusche, Tianshun Li, Aaron Lee |
2 | 9 | Birmingham A | 1495 | 180 | 33 | Alistair Stewart, Heather Ford, Huw Thomas |
3 | 8 | Cambridge A | 1446 | 178 | 25 | Zhengao Di, Osama Ahmad, Alexandros Kanavos |
4 | 7 | Southampton A | 1415 | 180 | 24 | Patrick Joseph, Elisabeth Moro, Brian Horeczy |
5 | 6 | Loughborough A | 1387 | 179 | 18 | Justin Miller, Tom Whittaker, Sofya Benevolenskaya |
6 | 5 | Liverpool A | 1289 | 180 | 16 | Multi Kalbiadi, Paula Uusnäkki, Nela Blinkhorn |
7 | 4 | Napier A | 1201 | | | Katariina Salonen, Rebecca Gad, Sarah Schygulla |
| 0 | Bath A | | | | |
| 0 | Imperial A | | | | |
| 0 | London A | | | | |
Division 2
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Warwick B | 1452 | 180 | 29 | Emma Simpson, Anshul Lingabalan Minnalagu, Archie Powell |
2 | 9 | Birmingham B | 1375 | 180 | 25 | Imogen Mellor, Liam Man, Samuel Tebbs |
3 | 8 | Southampton B | 1374 | 180 | 22 | Jin Teh, Jade Topham, Bo Liu |
4 | 7 | Teesside A | 1275 | 179 | 17 | Matthew Iddon, Eleanor Booth, Jamie Davison |
5 | 6 | Cambridge B | 1266 | 180 | 12 | Shivam Sheth , Anh Nguyen , Victor Parchment |
6 | 5 | Southampton C | 1244 | 179 | 14 | Aliya Lutfullina, Charlie Steptoe, Kennie Hayward |
7 | 4 | Warwick C | 1145 | 175 | 9 | Franziska Keinath, Joel Foster Finn, Anna Gilbert |
8 | 3 | Loughborough B | 1144 | 176 | 10 | William Graham, Li Tee, Alys Blades |
9 | 2 | Swansea A | 1128 | 177 | 13 | Isaac Raun, Robert Haigh, James Trott |
10 | 1 | Plymouth A | 1053 | 175 | 9 | Brandon Toy, Alex Gowers, Kerry Marks |
| 0 | Bath B | | | | |
| 0 | Birmingham C | | | | |
| 0 | Exeter A | | | | |
| 0 | Imperial B | | | | |
| 0 | London B | | | | |
Division 3
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Bristol A | 1222 | 175 | 15 | Kelvin Lu, Sean Flynn, Sam Woodcock |
2 | 9 | Liverpool B | 1081 | 177 | 5 | Andreea Ambrus, Thomas Glover, Lewis Powell |
3 | 8 | Bristol B | 1048 | 174 | 11 | Lee Li Sheng, Kellie Pettinger, Lauren Manton |
4 | 7 | Teesside B | 959 | 168 | 7 | Gareth Carman, Said Akbar, Anna Grainger |
5 | 6 | Swansea B | 863 | 101 | 3 | Calum Welsh, Georgina Coope, Isobel Medcroft |
6 | 5 | Reading A | 660 | 104 | 5 | Rob Adams, Anthony Yu |
7 | 4 | Plymouth B | 243 | 45 | 1 | Beth Cornford |
| 0 | Bath C | | | | |
| 0 | Exeter B | | | | |
| 0 | Exeter C | | | | |
| 0 | Napier B | | | | |
| 0 | Nottingham Trent A | | | | |
| 0 | Portsmouth A | | | | |
| 0 | Reading B | | | | |
| 0 | Strathclyde A | | | | |
Conference
Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
1 | 10 | Nottingham A | 1589 | 180 | 63 | Edward Dutton, Sesha Shayan, Ben Tansell |
2 | 9 | Nottingham B | 1506 | 180 | 32 | David Price, Romana Lemishka, George Street |
3 | 8 | Nottingham C | 1379 | 180 | 23 | Yueh-Chia Lo, James Wadlow, Charlotte Hart |
4 | 7 | Derby A | 1378 | 179 | 28 | Ibrahim Lorgat, Daniel Kelly, Hinesh Jeanti |
5 | 6 | Oxford A | 1217 | 176 | 13 | Valeriia Gladkova, Patrick Cole, Gwyndaf Oliver |
6 | 5 | Derby B | 1200 | 179 | 9 | Hallum Herbert, Ami Popkin, Luke Frost |
7 | 4 | Loughborough C | 1065 | 175 | 8 | Sophie McKay, Michele McNally, Jamie Moore |
8 | 3 | Derby C | 1035 | 167 | 9 | Bradley Le-Vien, Ivana Babicova, Ghani Messali |
9 | 2 | Oxford B | 1028 | 168 | 7 | Emily Tsen, Frances Christadoulou, Jiaqi Kang |
10 | 1 | Anglia Ruskin A | 968 | 172 | 2 | Oskar Lukasik, Connor Field, Joe Richardson |
11 | 0 | Cambridge C | 662 | 111 | 5 | Heeseo Kwon, Lin Bowker-Lonnecker |
12 | 0 | Bristol C | 608 | 109 | 2 | Ethan Kenwrick, Jamie Stones |
13 | 0 | Swansea C | 435 | | | Pinal Parmar, Catherine Royle |
14 | 0 | Liverpool C | 154 | 42 | 0 | Charlotte Keenan |
15 | 0 | Anglia Ruskin B | 153 | 33 | 1 | Mikey Reilly |