Full Results for 2008-2009
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2008-2009.
Senior League
Division 1
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Edinburgh A | 2305.6 | 49 | | 2302 | 1 | 10 | | 2317 | 1 | 10 | | 2303 | 1 | 10 | | 2296 | 2 | 9 | | 2310 | 1 | 10 |
2 | Warwick A | 2293.4 | 46 | | 2283 | 2 | 9 | | 2301 | 2 | 9 | | 2289 | 2 | 9 | | 2307 | 1 | 10 | | 2287 | 2 | 9 |
3 | Nottingham A | 2272.6 | 40 | | 2282 | 3 | 8 | | 2289 | 3 | 8 | | 2261 | 3 | 8 | | 2268 | 3 | 8 | | 2263 | 3 | 8 |
4 | Surrey A | 2221.6 | 31 | | 2181 | 5 | 6 | | 2224 | 4 | 7 | | 2246 | 4 | 7 | | 2219 | 6 | 5 | | 2238 | 5 | 6 |
5 | Cambridge A | 2206.8 | 27 | | 2219 | 4 | 7 | | 2197 | 7 | 4 | | 2203 | 5 | 6 | | 2251 | 4 | 7 | | 2164 | 8 | 3 |
6 | Imperial A | 2083.2 | 23 | | 1577 | 9 | 2 | | 2198 | 6 | 5 | | 2202 | 6 | 5 | | 2221 | 5 | 6 | | 2218 | 6 | 5 |
7 | Loughborough A | 2190.8 | 22 | | 2180 | 6 | 5 | | 2203 | 5 | 6 | | 2148 | 8 | 3 | | 2210 | 7 | 4 | | 2213 | 7 | 4 |
8 | Oxford A | 1748.8 | 16 | | | | 0 | | 2176 | 8 | 3 | | 2153 | 7 | 4 | | 2175 | 9 | 2 | | 2240 | 4 | 7 |
9 | York A | 2133 | 12 | | 2116 | 7 | 4 | | 2074 | 10 | 1 | | 2123 | 9 | 2 | | 2201 | 8 | 3 | | 2151 | 9 | 2 |
10 | Keele A | 2121.2 | 8 | | 2084 | 8 | 3 | | 2163 | 9 | 2 | | 2116 | 10 | 1 | | 2102 | 10 | 1 | | 2141 | 10 | 1 |
Division 2
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Edinburgh B | 2250.2 | 50 | | 2244 | 1 | 10 | | 2243 | 1 | 10 | | 2256 | 1 | 10 | | 2260 | 1 | 10 | | 2248 | 1 | 10 |
2 | Warwick B | 2192 | 40 | | 2187 | 2 | 9 | | 2216 | 2 | 9 | | 2172 | 3 | 8 | | 2181 | 4 | 7 | | 2204 | 4 | 7 |
3 | Liverpool A | 2189 | 38 | | 2178 | 3 | 8 | | 2196 | 3 | 8 | | 2189 | 2 | 9 | | 2212 | 2 | 9 | | 2170 | 7 | 4 |
4 | Lancaster A | 2131.2 | 29 | | 1969 | 8 | 3 | | 2128 | 6 | 5 | | 2169 | 4 | 7 | | 2202 | 3 | 8 | | 2188 | 5 | 6 |
5 | Edinburgh C | 2078.2 | 27 | | 2006 | 5 | 6 | | 1891 | 10 | 1 | | 2119 | 5 | 6 | | 2170 | 5 | 6 | | 2205 | 3 | 8 |
6 | Birmingham A | 2150 | 26 | | 2134 | 4 | 7 | | 2179 | 4 | 7 | | 2099 | 7 | 4 | | 2169 | 6 | 5 | | 2169 | 8 | 3 |
7 | Bath A | 2103 | 19 | | 1992 | 7 | 4 | | 2157 | 5 | 6 | | 2081 | 8 | 3 | | 2103 | 10 | 1 | | 2182 | 6 | 5 |
8 | Southampton A | 1257.6 | 16 | | | | 0 | | 1962 | 9 | 2 | | 2107 | 6 | 5 | | | | 0 | | 2219 | 2 | 9 |
9 | Cambridge B | 1769 | 9 | | 528 | 11 | 0 | | 2090 | 7 | 4 | | 2068 | 9 | 2 | | 2132 | 8 | 3 | | 2027 | 13 | 0 |
10 | Exeter A | 1215 | 8 | | 1993 | 6 | 5 | | 2035 | 8 | 3 | | | | 0 | | | | 0 | | 2047 | 12 | 0 |
11 | Sheffield A | 866.2 | 6 | | | | 0 | | | | 0 | | | | 0 | | 2163 | 7 | 4 | | 2168 | 9 | 2 |
12 | Napier A | 1829.4 | 4 | | 1857 | 9 | 2 | | 1462 | 12 | 0 | | 1752 | 10 | 1 | | 1984 | 11 | 0 | | 2092 | 10 | 1 |
13 | Leeds A | 720.6 | 2 | | | | 0 | | | | 0 | | | | 0 | | 2103 | 9 | 2 | | 1500 | 15 | 0 |
14 | Heriot-Watt A | 1803 | 1 | | 1640 | 10 | 1 | | 1789 | 11 | 0 | | 1725 | 11 | 0 | | 1926 | 12 | 0 | | 1935 | 14 | 0 |
15 | Durham A | 415.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2078 | 11 | 0 |
Division 3
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Swansea A | 2168 | 49 | | 2058 | 1 | 10 | | 2138 | 2 | 9 | | 2247 | 1 | 10 | | 2254 | 1 | 10 | | 2143 | 1 | 10 |
2 | Warwick C | 2097 | 43 | | 2046 | 2 | 9 | | 2156 | 1 | 10 | | 2102 | 2 | 9 | | 2112 | 2 | 9 | | 2069 | 5 | 6 |
3 | Birmingham B | 2060.4 | 38 | | 1976 | 3 | 8 | | 2112 | 3 | 8 | | 2039 | 4 | 7 | | 2102 | 3 | 8 | | 2073 | 4 | 7 |
4 | Nottingham B | 1975.4 | 25 | | 1846 | 5 | 6 | | 1982 | 8 | 3 | | 1923 | 7 | 4 | | 2043 | 7 | 4 | | 2083 | 3 | 8 |
5 | Imperial B | 1638.8 | 22 | | | | 0 | | 2000 | 7 | 4 | | 2064 | 3 | 8 | | 2077 | 5 | 6 | | 2053 | 7 | 4 |
6 | Loughborough B | 1935.4 | 19 | | 1854 | 4 | 7 | | 2074 | 4 | 7 | | 1781 | 9 | 2 | | 1950 | 10 | 1 | | 2018 | 9 | 2 |
7 | Oxford B | 1608.2 | 18 | | | | 0 | | 2047 | 5 | 6 | | 1971 | 6 | 5 | | 1956 | 9 | 2 | | 2067 | 6 | 5 |
8 | Keele B | 1856.2 | 12 | | 1628 | 6 | 5 | | 1845 | 10 | 1 | | 1980 | 5 | 6 | | 1938 | 11 | 0 | | 1890 | 13 | 0 |
9 | Bradford A | 1490 | 12 | | 1610 | 7 | 4 | | 1785 | 12 | 0 | | | | 0 | | 2100 | 4 | 7 | | 1955 | 10 | 1 |
10 | Southampton B | 1057.6 | 12 | | | | 0 | | 1412 | 14 | 0 | | 1782 | 8 | 3 | | | | 0 | | 2094 | 2 | 9 |
11 | York B | 1535.4 | 10 | | 461 | 8 | 3 | | 1909 | 9 | 2 | | 1316 | 11 | 0 | | 2044 | 6 | 5 | | 1947 | 11 | 0 |
12 | Aberdeen A | 1231.6 | 8 | | | | 0 | | 2016 | 6 | 5 | | 1141 | 12 | 0 | | 973 | 12 | 0 | | 2028 | 8 | 3 |
13 | Cambridge C | 1475 | 4 | | | | 0 | | 1617 | 13 | 0 | | 1779 | 10 | 1 | | 2037 | 8 | 3 | | 1942 | 12 | 0 |
14 | Exeter B | 820.2 | 2 | | 440 | 9 | 2 | | 1789 | 11 | 0 | | | | 0 | | | | 0 | | 1872 | 14 | 0 |
15 | Durham B | 141 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 705 | 15 | 0 |
Division 4
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Birmingham C | 1968.6 | 42 | | 1822 | 3 | 8 | | 2023 | 2 | 9 | | 1925 | 2 | 9 | | 2048 | 1 | 10 | | 2025 | 5 | 6 |
2 | Derby A | 1967 | 41 | | 1952 | 2 | 9 | | 1961 | 3 | 8 | | 1883 | 3 | 8 | | 2002 | 3 | 8 | | 2037 | 3 | 8 |
3 | Liverpool B | 1962.2 | 37 | | 1976 | 1 | 10 | | 2040 | 1 | 10 | | 2001 | 1 | 10 | | 1976 | 5 | 6 | | 1818 | 10 | 1 |
4 | Bath B | 1572.2 | 24 | | 426 | 6 | 5 | | 1881 | 6 | 5 | | 1606 | 7 | 4 | | 1960 | 6 | 5 | | 1988 | 6 | 5 |
5 | Brunel A | 1127.6 | 21 | | | | 0 | | 1891 | 4 | 7 | | 1710 | 6 | 5 | | | | 0 | | 2037 | 2 | 9 |
6 | Keele C | 1624.8 | 20 | | 1422 | 4 | 7 | | 1466 | 8 | 3 | | 1756 | 5 | 6 | | 1746 | 7 | 4 | | 1734 | 11 | 0 |
7 | Dundee A | 1117.8 | 19 | | | | 0 | | | | 0 | | 1533 | 8 | 3 | | 2027 | 2 | 9 | | 2029 | 4 | 7 |
8 | Oxford C | 1334.2 | 16 | | | | 0 | | 1883 | 5 | 6 | | 1852 | 4 | 7 | | 1077 | 10 | 1 | | 1859 | 9 | 2 |
9 | Napier B | 1188.4 | 12 | | 1297 | 5 | 6 | | 477 | 10 | 1 | | 1046 | 9 | 2 | | 1416 | 8 | 3 | | 1706 | 12 | 0 |
10 | Sheffield B | 782.2 | 11 | | | | 0 | | | | 0 | | | | 0 | | 1994 | 4 | 7 | | 1917 | 7 | 4 |
11 | Bangor A | 419.2 | 10 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2096 | 1 | 10 |
12 | York C | 804.2 | 6 | | | | 0 | | 1531 | 7 | 4 | | | | 0 | | 1377 | 9 | 2 | | 1113 | 13 | 0 |
13 | Southampton C | 582.4 | 4 | | | | 0 | | 246 | 11 | 0 | | 754 | 10 | 1 | | | | 0 | | 1912 | 8 | 3 |
14 | Sussex A | 224.2 | 2 | | | | 0 | | 1121 | 9 | 2 | | | | 0 | | | | 0 | | | | 0 |
| Durham C | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Kent A | 1733.2 | 40 | | | | 0 | | 2180 | 1 | 10 | | 2138 | 1 | 10 | | 2161 | 1 | 10 | | 2187 | 1 | 10 |
2 | London A | 1849.6 | 36 | | 825 | 10 | 1 | | 2138 | 2 | 9 | | 2069 | 2 | 9 | | 2049 | 3 | 8 | | 2167 | 2 | 9 |
3 | Essex A | 1852.6 | 35 | | 1016 | 9 | 2 | | 1993 | 3 | 8 | | 2008 | 3 | 8 | | 2109 | 2 | 9 | | 2137 | 3 | 8 |
4 | Swansea B | 1798.6 | 28 | | 1225 | 6 | 5 | | 1783 | 6 | 5 | | 1965 | 4 | 7 | | 2038 | 4 | 7 | | 1982 | 7 | 4 |
5 | Surrey B | 1857.6 | 26 | | 1664 | 2 | 9 | | 1955 | 4 | 7 | | 1852 | 6 | 5 | | 1842 | 9 | 2 | | 1975 | 8 | 3 |
6 | Nottingham C | 1730.6 | 23 | | 1221 | 7 | 4 | | 1824 | 5 | 6 | | 1665 | 8 | 3 | | 1928 | 6 | 5 | | 2015 | 6 | 5 |
7 | St Andrews A | 1407.2 | 17 | | | | 0 | | 1771 | 7 | 4 | | 1219 | 19 | 0 | | 1976 | 5 | 6 | | 2070 | 4 | 7 |
8 | Lancaster B | 1436.4 | 12 | | | | 0 | | 1377 | 20 | 0 | | 1943 | 5 | 6 | | 1887 | 7 | 4 | | 1975 | 9 | 2 |
9 | Liverpool C | 1363.4 | 12 | | 1714 | 1 | 10 | | 1741 | 11 | 0 | | 1658 | 9 | 2 | | 1704 | 20 | 0 | | | | 0 |
10 | Derby B | 1603.4 | 11 | | 1616 | 3 | 8 | | 1748 | 8 | 3 | | 1184 | 21 | 0 | | 1763 | 14 | 0 | | 1706 | 21 | 0 |
11 | Loughborough C | 1640.2 | 8 | | 1345 | 5 | 6 | | 1745 | 9 | 2 | | 1471 | 15 | 0 | | 1739 | 19 | 0 | | 1901 | 12 | 0 |
12 | Strathclyde A | 1382.6 | 8 | | | | 0 | | 1744 | 10 | 1 | | 1308 | 17 | 0 | | 1831 | 10 | 1 | | 2030 | 5 | 6 |
13 | Derby C | 1259.6 | 7 | | 1445 | 4 | 7 | | 1519 | 15 | 0 | | 261 | 28 | 0 | | 1591 | 26 | 0 | | 1482 | 30 | 0 |
14 | London B | 1363 | 5 | | | | 0 | | 1329 | 22 | 0 | | 1788 | 7 | 4 | | 1740 | 18 | 0 | | 1958 | 10 | 1 |
15 | Essex B | 1379.4 | 4 | | | | 0 | | 1462 | 18 | 0 | | 1650 | 10 | 1 | | 1860 | 8 | 3 | | 1925 | 11 | 0 |
16 | Heriot-Watt B | 1340.6 | 3 | | 1106 | 8 | 3 | | 1242 | 25 | 0 | | 1269 | 18 | 0 | | 1530 | 29 | 0 | | 1556 | 28 | 0 |
17 | Kent B | 1301.6 | 0 | | | | 0 | | 1381 | 19 | 0 | | 1650 | 11 | 0 | | 1631 | 23 | 0 | | 1846 | 15 | 0 |
18 | Imperial C | 1222.2 | 0 | | | | 0 | | 1734 | 12 | 0 | | 1084 | 22 | 0 | | 1395 | 31 | 0 | | 1898 | 14 | 0 |
19 | Lancaster C | 1193.8 | 0 | | | | 0 | | 945 | 29 | 0 | | 1533 | 12 | 0 | | 1750 | 17 | 0 | | 1741 | 19 | 0 |
20 | Bath C | 1146.2 | 0 | | | | 0 | | 1484 | 17 | 0 | | 687 | 25 | 0 | | 1753 | 16 | 0 | | 1807 | 18 | 0 |
21 | Swansea C | 1088 | 0 | | | | 0 | | 1246 | 24 | 0 | | 1456 | 16 | 0 | | 1581 | 27 | 0 | | 1157 | 36 | 0 |
22 | Surrey C | 987.4 | 0 | | | | 0 | | 1508 | 16 | 0 | | 1473 | 14 | 0 | | 317 | 37 | 0 | | 1639 | 24 | 0 |
23 | London C | 962.8 | 0 | | | | 0 | | 202 | 36 | 0 | | 1486 | 13 | 0 | | 1430 | 30 | 0 | | 1696 | 22 | 0 |
24 | Bradford B | 942.6 | 0 | | 382 | 13 | 0 | | 920 | 30 | 0 | | | | 0 | | 1804 | 11 | 0 | | 1607 | 25 | 0 |
25 | Reading A | 937 | 0 | | | | 0 | | 1593 | 14 | 0 | | 1191 | 20 | 0 | | | | 0 | | 1901 | 13 | 0 |
26 | Dundee B | 923.8 | 0 | | | | 0 | | | | 0 | | 1014 | 24 | 0 | | 1776 | 13 | 0 | | 1829 | 16 | 0 |
27 | St Andrews B | 922.2 | 0 | | | | 0 | | 1205 | 27 | 0 | | | | 0 | | 1598 | 25 | 0 | | 1808 | 17 | 0 |
28 | Essex C | 832.2 | 0 | | | | 0 | | 909 | 31 | 0 | | 1055 | 23 | 0 | | 623 | 33 | 0 | | 1574 | 27 | 0 |
29 | Sheffield C | 684 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1754 | 15 | 0 | | 1666 | 23 | 0 |
30 | Strathclyde B | 663 | 0 | | | | 0 | | 1013 | 28 | 0 | | 226 | 30 | 0 | | 759 | 32 | 0 | | 1317 | 33 | 0 |
31 | Heriot-Watt C | 598.4 | 0 | | 797 | 11 | 0 | | 255 | 35 | 0 | | 677 | 26 | 0 | | 301 | 38 | 0 | | 962 | 41 | 0 |
32 | Dundee C | 550.6 | 0 | | | | 0 | | | | 0 | | 162 | 31 | 0 | | 1552 | 28 | 0 | | 1039 | 40 | 0 |
33 | Brunel B | 548.6 | 0 | | | | 0 | | 1266 | 23 | 0 | | | | 0 | | | | 0 | | 1477 | 31 | 0 |
34 | Exeter C | 492.6 | 0 | | | | 0 | | 1343 | 21 | 0 | | | | 0 | | | | 0 | | 1120 | 39 | 0 |
35 | Aberdeen B | 464 | 0 | | | | 0 | | 1634 | 13 | 0 | | | | 0 | | | | 0 | | 686 | 45 | 0 |
36 | Kent C | 425.4 | 0 | | | | 0 | | 409 | 33 | 0 | | 317 | 27 | 0 | | 256 | 40 | 0 | | 1145 | 38 | 0 |
37 | Bradford C | 417 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1669 | 21 | 0 | | 416 | 54 | 0 |
38 | Napier C | 379.4 | 0 | | 484 | 12 | 0 | | | | 0 | | 237 | 29 | 0 | | 292 | 39 | 0 | | 884 | 42 | 0 |
39 | Leeds B | 360 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1800 | 12 | 0 | | | | 0 |
40 | Bangor B | 348.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1741 | 20 | 0 |
41 | St Andrews C | 339.8 | 0 | | | | 0 | | 407 | 34 | 0 | | | | 0 | | 518 | 34 | 0 | | 774 | 44 | 0 |
42 | Leeds C | 331.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1659 | 22 | 0 | | | | 0 |
43 | Huddersfield A | 323.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1618 | 24 | 0 | | | | 0 |
44 | Aberystwyth A | 321.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1607 | 26 | 0 |
45 | Plymouth A | 302.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1514 | 29 | 0 |
46 | Reading B | 292.6 | 0 | | | | 0 | | 195 | 37 | 0 | | | | 0 | | | | 0 | | 1268 | 34 | 0 |
47 | Bangor C | 265.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1326 | 32 | 0 |
48 | Aberystwyth B | 249.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1246 | 35 | 0 |
49 | Aberdeen C | 243 | 0 | | | | 0 | | 1215 | 26 | 0 | | | | 0 | | | | 0 | | | | 0 |
50 | Hertfordshire A | 230.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1152 | 37 | 0 |
51 | Abertay A | 200.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 492 | 35 | 0 | | 510 | 52 | 0 |
52 | Aberystwyth C | 159.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 798 | 43 | 0 |
53 | Strathclyde C | 159 | 0 | | | | 0 | | 170 | 39 | 0 | | | | 0 | | | | 0 | | 625 | 46 | 0 |
54 | Birmingham City A | 111.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 558 | 47 | 0 |
55 | Worcester A | 111.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 558 | 48 | 0 |
56 | Sussex B | 110.2 | 0 | | | | 0 | | 551 | 32 | 0 | | | | 0 | | | | 0 | | | | 0 |
57 | Leeds Metropolitan A | 107.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 539 | 49 | 0 |
58 | Gloucestershire A | 107.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 537 | 50 | 0 |
59 | Staffordshire A | 102 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 510 | 51 | 0 |
60 | Plymouth B | 95 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 475 | 53 | 0 |
61 | Huddersfield B | 64 | 0 | | | | 0 | | | | 0 | | | | 0 | | 320 | 36 | 0 | | | | 0 |
62 | Reading C | 41.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 208 | 55 | 0 |
63 | Brunel C | 34.2 | 0 | | | | 0 | | 171 | 38 | 0 | | | | 0 | | | | 0 | | | | 0 |
Senior Compound League
Division 1
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Edinburgh A | 1408 | 44 | | 1675 | 1 | 10 | | 1654 | 2 | 9 | | 1453 | 1 | 10 | | 575 | 6 | 5 | | 1683 | 1 | 10 |
2 | Nottingham A | 1331.6 | 42 | | 1093 | 5 | 6 | | 1676 | 1 | 10 | | 1092 | 4 | 7 | | 1116 | 1 | 10 | | 1681 | 2 | 9 |
3 | Loughborough A | 973.6 | 34 | | 562 | 7 | 4 | | 1144 | 3 | 8 | | 1167 | 2 | 9 | | 575 | 6 | 5 | | 1420 | 3 | 8 |
4 | York A | 1051.8 | 32 | | 1419 | 2 | 9 | | 547 | 8 | 3 | | 1081 | 5 | 6 | | 1099 | 4 | 7 | | 1113 | 4 | 7 |
5 | Warwick A | 886.2 | 30 | | 1109 | 4 | 7 | | 1103 | 4 | 7 | | 1119 | 3 | 8 | | 1100 | 3 | 8 | | | | 0 |
6 | Birmingham A | 782.8 | 30 | | 568 | 6 | 5 | | 564 | 6 | 5 | | 575 | 6 | 5 | | 1102 | 2 | 9 | | 1105 | 5 | 6 |
7 | Derby A | 663.8 | 20 | | 1111 | 3 | 8 | | 548 | 7 | 4 | | 556 | 7 | 4 | | 549 | 10 | 1 | | 555 | 8 | 3 |
8 | Aberdeen A | 630.8 | 15 | | | | 0 | | 988 | 5 | 6 | | 492 | 10 | 1 | | 573 | 8 | 3 | | 1101 | 6 | 5 |
9 | Liverpool A | 552.8 | 14 | | 549 | 8 | 3 | | 546 | 9 | 2 | | 555 | 8 | 3 | | 558 | 9 | 2 | | 556 | 7 | 4 |
10 | Swansea A | 521.8 | 11 | | | | 0 | | 534 | 10 | 1 | | 505 | 9 | 2 | | 1047 | 5 | 6 | | 523 | 9 | 2 |
Conference
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | London A | 461.2 | 28 | | | | 0 | | 577 | 2 | 9 | | | | 0 | | 585 | 2 | 9 | | 1144 | 1 | 10 |
2 | Keele A | 319.6 | 23 | | 503 | 1 | 10 | | 550 | 3 | 8 | | | | 0 | | | | 0 | | 545 | 6 | 5 |
3 | Exeter A | 431 | 19 | | | | 0 | | 1084 | 1 | 10 | | | | 0 | | | | 0 | | 1071 | 2 | 9 |
4 | Lancaster A | 290.2 | 18 | | | | 0 | | 456 | 5 | 6 | | 480 | 2 | 9 | | | | 0 | | 515 | 8 | 3 |
5 | Sheffield A | 320.2 | 16 | | | | 0 | | | | 0 | | | | 0 | | 1054 | 1 | 10 | | 547 | 5 | 6 |
6 | Surrey A | 192 | 10 | | | | 0 | | | | 0 | | 960 | 1 | 10 | | | | 0 | | | | 0 |
7 | Nottingham Trent A | 118.6 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 593 | 3 | 8 |
8 | Gloucestershire A | 113 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 565 | 4 | 7 |
9 | Nottingham B | 105 | 7 | | | | 0 | | 525 | 4 | 7 | | | | 0 | | | | 0 | | | | 0 |
10 | Edinburgh B | 106 | 4 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 530 | 7 | 4 |
11 | Essex A | 102.2 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 511 | 9 | 2 |
12 | MMU Cheshire A | 100.6 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 503 | 10 | 1 |
Novice League
Division 1
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Edinburgh A | 1544 | 50 | | 1367 | 1 | 10 | | 1429 | 1 | 10 | | 1615 | 1 | 10 | | 1635 | 1 | 10 | | 1674 | 1 | 10 |
2 | Nottingham A | 1475.2 | 43 | | 1314 | 2 | 9 | | 1416 | 2 | 9 | | 1487 | 3 | 8 | | 1550 | 3 | 8 | | 1609 | 2 | 9 |
3 | Warwick A | 1372.2 | 35 | | 1086 | 4 | 7 | | 1305 | 4 | 7 | | 1504 | 2 | 9 | | 1510 | 5 | 6 | | 1456 | 5 | 6 |
4 | Keele A | 1336.6 | 32 | | 1121 | 3 | 8 | | 1327 | 3 | 8 | | 1359 | 4 | 7 | | 1424 | 7 | 4 | | 1452 | 6 | 5 |
5 | Cambridge A | 1101.2 | 25 | | | | 0 | | 1107 | 6 | 5 | | 1359 | 5 | 6 | | 1517 | 4 | 7 | | 1523 | 4 | 7 |
6 | Napier A | 1008.4 | 18 | | 584 | 5 | 6 | | 1018 | 7 | 4 | | 1140 | 7 | 4 | | 1083 | 9 | 2 | | 1217 | 9 | 2 |
7 | Lancaster A | 987.4 | 17 | | | | 0 | | 798 | 8 | 3 | | 1258 | 6 | 5 | | 1445 | 6 | 5 | | 1436 | 7 | 4 |
8 | Sheffield A | 616.8 | 17 | | | | 0 | | | | 0 | | | | 0 | | 1554 | 2 | 9 | | 1530 | 3 | 8 |
9 | York A | 926.2 | 15 | | | | 0 | | 1191 | 5 | 6 | | 833 | 8 | 3 | | 1310 | 8 | 3 | | 1297 | 8 | 3 |
10 | Durham A | 101 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 505 | 10 | 1 |
Division 2
Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
1 | Edinburgh B | 1444.8 | 47 | | 1211 | 1 | 10 | | 1347 | 4 | 7 | | 1533 | 1 | 10 | | 1534 | 1 | 10 | | 1599 | 1 | 10 |
2 | Loughborough A | 1384.2 | 41 | | 1169 | 2 | 9 | | 1368 | 2 | 9 | | 1342 | 5 | 6 | | 1477 | 3 | 8 | | 1565 | 2 | 9 |
3 | Birmingham A | 1204.6 | 36 | | | | 0 | | 1436 | 1 | 10 | | 1523 | 2 | 9 | | 1511 | 2 | 9 | | 1553 | 3 | 8 |
4 | Warwick B | 1246.4 | 22 | | 967 | 3 | 8 | | 1201 | 7 | 4 | | 1304 | 6 | 5 | | 1382 | 7 | 4 | | 1378 | 10 | 1 |
5 | Imperial A | 1108.2 | 22 | | | | 0 | | 1327 | 5 | 6 | | 1267 | 7 | 4 | | 1420 | 6 | 5 | | 1527 | 4 | 7 |
6 | Oxford A | 1088.6 | 20 | | | | 0 | | 1357 | 3 | 8 | | 1359 | 3 | 8 | | 1342 | 9 | 2 | | 1385 | 9 | 2 |
7 | Birmingham B | 1079.6 | 20 | | | | 0 | | 1280 | 6 | 5 | | 1221 | 8 | 3 | | 1428 | 5 | 6 | | 1469 | 5 | 6 |
8 | Dundee A | 817.6 | 13 | | | | 0 | | | | 0 | | 1206 | 9 | 2 | | 1445 | 4 | 7 | | 1437 | 7 | 4 |
9 | Southampton A | 751.2 | 13 | | | | 0 | | 964 | 10 | 1 | | 1354 | 4 | 7 | | | | 0 | | 1438 | 6 | 5 |
